|  | GamzeLim | | 986 | 25.498 |
|  | BeRKaY | | 270 | 10.917 |
|  | GamzeLim | | 1 | 3.075 |
| |
|  | rap_qirl | | 194 | 3.369 |
|  | She.woLf | | 58 | 851 |
|  | 'JanseLi | | 9 | 87 |
|  | ' Mc¢BεRεSPεCT ' | | 7 | 87 |
|  | αşк-ı ρяєηѕ | | 91 | 1.294 |
|  | Druq Pe0pLe-s | | 109 | 1.502 |
|  | Ateş'i HecR | | 48 | 665 |
|  | DOLUNAY* | | 193 | 4.696 |
|  | iibeter | | 102 | 1.432 |
|  | σвѕ¢υяє. | | 58 | 854 |
|  | ahmet bilgi işlem | | 5 | 95 |
|  | eKn. | | 34 | 461 |
|  | x_Ecem | | 98 | 1.637 |
|  | àRtì§tìc | | 87 | 1.542 |
|  | ladies_of_baby | | 168 | 2.228 |
|  | immortal15 | | 53 | 533 |
|  | aRJin | | 297 | 5.539 |
|  | Cansu.e | | 352 | 5.751 |
|  | ´sbL |
08-02-2012 14:04
yazan IceLa | 180 | 2.878 |
|  | GDragon | | 11 | 91 |
|  | BaBy_GiRL |
06-02-2012 21:18
yazan Mu5to | 356 | 6.424 |
|  | καρδιά « |
06-02-2012 21:17
yazan Mu5to | 43 | 645 |
|  | ethereal |
04-02-2012 10:54
yazan e'sra | 29 | 549 |
|  | AliOzdemir | | 31 | 438 |
|  | Kardan'Adam | | 49 | 479 |
|  | Eldorad0 | | 147 | 1.623 |
|  | Copyright© | | 176 | 2.381 |
|  | -01-R€î§- | | 48 | 469 |
|  | rock4ever89 | | 181 | 2.936 |
|  | Gönül_Dostu | | 92 | 2.178 |
|  | aa_şş_kk | | 2.966 | 64.168 |
|  | biqbo0M | | 66 | 988 |
|  | koleramm | | 507 | 10.604 |
|  | b0cek |
16-01-2012 22:19
yazan b0cek | 0 | 20 |
|  | _BiGgUy_ | | 317 | 6.179 |
|  | ♡ нαтυη ♡ | | 77 | 1.155 |
|  | Constantıne | | 91 | 1.410 |
|  | lavinyam | | 765 | 15.652 |
|  | MaNyaK_sEEy | | 137 | 2.017 |
|  | $héкéяLi вhσηißhσηη | | 225 | 4.039 |